We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Part No
WS-C2960S-48LPD-L
Cat 2960S 48 GigE PoE370W 2 x10G SFP+LAN Base REMANUFACTURED
WS-C2960S-48LPD-L, one of Cisco Catalyst 2960-S Series Switches with LAN Base software, is designed for enterprise, midmarket, and branch office networks. This model includes 10 and 1 Gigabit Ethernet uplink flexibility with 2 SFP+, providing business continuity and fast transition to 10 Gigabit Ethernet, 48 ports of Gigabit Ethernet desktop connectivity, and 370W fixed power supplies available. The Cisco Catalyst switch 2960S-48LPD-L, as a leading Layer 2 edge, provides improved ease of use, highly secure business operations, improved sustainability, and a borderless network experience.
£2,818.80 £2,349.00
In stock
WS-C2960S-48LPD-L Specifications | |
---|---|
General Information | |
Device Type | Switch - 48 ports - Managed |
Enclosure Type | Rack-mountable - 1U |
Ports | 48 x 10/100/1000 + 2 x 10 Gigabit SFP+ |
Power Over Ethernet (PoE) | 370 Watts |
Performance | Switching capacity : 176 Gbps Forwarding performance (64-byte packet size) : 101.2 Mpps |
MAC Address Table Size | 8K entries |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH |
Encryption Algorithm | SSL |
Authentication Method | Secure Shell (SSH), RADIUS, TACACS+ |
Features | Layer 2 switching, auto-sensing per device, dynamic IP address assignment , power over Ethernet (PoE), auto-negotiation, BOOTP support, ARP support, load balancing, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, DiffServ support, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), PoE+, Link Aggregation Control Protocol (LACP), Port Security, MAC Address Notification, Remote Switch Port Analyzer (RSPAN) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah, IEEE 802.1ab (LLDP), IEEE 802.3at |
RAM | 128 MB |
Flash Memory | 64 MB Flash |
Status Indicators | Port status, link activity, port transmission speed, port duplex mode, power, system |
Expansion / Connectivity | |
Interfaces | 48 x 10Base-T/100Base-TX/1000Base-T - RJ-45 - PoE USB : 1 x 4 pin USB Type A 1 x console - mini-USB Type B - management 1 x console - RJ-45 - management 1 x 10Base-T/100Base-TX - RJ-45 - management 2 x SFP+ |
Expansion Slot(s) | 1 (total) / 1 (free) x Stacking Module |
Power | |
Power Device | Power supply - internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 71 Watt |
Miscellaneous | |
Width | 17.5 in. (44.5 cm) |
Depth | 15.2 in. (38.6 cm) |
Height | 1.8 in. (4.5 cm) |
Weight | 13 lbs (5.77 kg) |
Rack Mounting Kit | Optional |
MTBF | 198,300 hour(s) |
Compliant Standards | TUV GS, CISPR 22 Class A, GOST, BSMI CNS 13438 Class A, CISPR 24, NOM, VCCI Class A ITE, EN55024, CB, EMC, MIC, IEC 60950-1, EN 60950-1, UL 60950-1 Second Edition, RoHS, CSA C22.2 No. 60950-1, FCC Part 15 B Class A |
Software / System Requirements | |
Software Included | Cisco IOS LAN Base |
Service & Support | Limited lifetime warranty |
Service & Support Details | Limited warranty - replacement - lifetime - response time: next business day Limited warranty - power supply and fans - 5 years New releases update |
Environmental Parameters | |
Min Operating Temperature | 23 °F (-5 °C) |
Max Operating Temperature | 104 °F (40 °C) |
Humidity Range Operating | 10 - 95% (non-condensing) |
Min Storage Temperature | -13 °F (-25 °C) |
Max Storage Temperature | 158 °F (70 °C) |
Humidity Range Storage | 10 - 95% (non-condensing) |